|
| 2025 Incidents |
| Jan | 111 |
| Feb | 107 |
| Mar | 107 |
| Apr | 80 |
| May | 102 |
| Jun | 82 |
| Jul | 72 |
| Aug | 91 |
| Sep | 72 |
| Oct | 70 |
| Nov | 56 |
| Dec | |
| Total | 950 |
| 2025 Jobs |
| Fires | 9 |
| Cuts | 11 |
| Past Incidents |
| 2024 | 1010 |
| 2023 | 958 |
| 2022 | 1112 |
| 2021 | 900 |
| 2020 | 984 |
| 2019 | 873 |
| 2018 | 907 |
| 2017 | 872 |
| 2016 | 931 |
| 2015 | 884 |
| 2014 | 797 |
| 2013 | 830 |
| 2012 | 862 |
| 2011 | 874 |
| 2010 | 843 |
| Total | 13637 |
|
|
| By Mechanicsville Volunteers |
| June 16, 2025 |
| A BIG THANK YOU to SMECO for joining us on drill night to provide an informative Hot Line Demonstration for our members.
This hands-on training was a great opportunity to learn about the dangers of power lines and the importance of electrical safety on emergency scenes! |
|
| |