|
2024 Incidents |
Jan | 90 |
Feb | 78 |
Mar | 80 |
Apr | 85 |
May | 72 |
Jun | 99 |
Jul | 77 |
Aug | 75 |
Sep | 83 |
Oct | 68 |
Nov | 125 |
Dec | 10 |
Total | 942 |
2024 Jobs |
Fires | 14 |
Cuts | 17 |
Past Incidents |
2023 | 958 |
2022 | 1112 |
2021 | 900 |
2020 | 984 |
2019 | 873 |
2018 | 907 |
2017 | 872 |
2016 | 931 |
2015 | 884 |
2014 | 797 |
2013 | 830 |
2012 | 862 |
2011 | 874 |
2010 | 843 |
2009 | 773 |
Total | 13400 |
|
|
Events
Dairy Queen Spirit Night |
|
Location: |
Charlotte Hall Dairy Queen |
POC: |
|
Start Date: |
Monday, June 3, 2024 |
Duration |
4:00 PM to 8:00 PM |
|
|
Attachments: |
|
|
|
| |